Latest rainfall update across the last two days. The table is down at the bottom.
An ABC News online article on the 150 anniversary of the Catalpa incident – https://www.abc.net.au/news/2026-04-18/catalpa-rescue-150th-anniversary-of-fremantle-prison-break/106556082, our visit to the memorial was on 15Mar26.
We now have the new pot and rocks for the latest Lego Sunflower [10Apr26] , and with the older Lego sunflowers [06Apr26].


| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |
|---|---|---|---|---|---|---|
| 17Apr to 18Apr | 4.0 | 118.2 | 0.8 | 85.7 | 5.0 | 125.4 |
| 16Apr | – | 114.2 | – | 84.9 | – | 120.4 |
| 15Apr | 1.0 | 114.2 | 1.8 | 84.9 | 1.6 | 120.4 |
| 10Apr to 14Apr | – | 113.2 | – | 83.1 | – | 118.8 |
| 09Apr | 0.4 | 113.2 | – | 83.1 | 1.2 | 118.8 |
| 07Apr to 08Apr | – | 112.8 | – | 83.1 | – | 117.6 |
| 06Apr | 2.7 | 112.8 | 3.8 | 83.1 | 3.0 | 117.6 |
| 31Mar to 05Apr | – | 110.1 | – | 79.3 | – | 114.6 |
| 28Mar 15:00 to 30Mar | 2.5 | 110.1 | 0.4 | 79.3 | 2.2 | 114.6 |
| 27Mar to 28Mar 15:00 | 102.0 | 107.6 | 72.7 | 78.9 | 105.2 | 112.4 |
| 27Feb to 26Mar | – | 5.6 | – | 6.2 | – | 7.2 |
| 26Feb | 4.0 | 5.6 | 4.5 | 6.2 | 3.0 | 7.2 |
| 22Feb to 25Feb | – | 1.6 | – | 1.7 | – | 4.2 |
| 20Feb to 21Feb | – | 1.6 | 0.2 | 1.7 | – | 4.2 |
| 11Feb to 19Feb | – | 1.6 | – | 1.5 | – | 4.2 |
| 10Feb | 0.1 | 1.6 | 0.4 | 1.5 | – | 4.2 |
| 27Jan to 09Feb | – | 1.5 | – | 1.1 | – | 4.2 |
| 25Jan to 26Jan | 1.5 | 1.5 | 1.1 | 1.1 | 4.2 | 4.2 |
| 01Jan to 24Jan | – | – | – | – | – | – |
| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |

