Lest We Forget – ANZAC Day
Dawn above, noon below. A new flag for the occasion.

What's up doc? A daily photograph of Bugs Bunny!

Rainfall update covering Monday until today.
| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |
|---|---|---|---|---|---|---|
| 20Apr to 24Apr | 5.3 | 123.5 | 2.4 | 88.1 | 5.8 | 131.2 |
| 19Apr | – | 118.2 | – | 85.7 | – | 125.4 |
| 17Apr to 18Apr | 4.0 | 118.2 | 0.8 | 85.7 | 5.0 | 125.4 |
| 16Apr | – | 114.2 | – | 84.9 | – | 120.4 |
| 15Apr | 1.0 | 114.2 | 1.8 | 84.9 | 1.6 | 120.4 |
| 10Apr to 14Apr | – | 113.2 | – | 83.1 | – | 118.8 |
| 09Apr | 0.4 not emptied | 113.2 | – | 83.1 | 1.2 | 118.8 |
| 07Apr to 08Apr | – | 112.8 | – | 83.1 | – | 117.6 |
| 06Apr | 2.7 | 112.8 | 3.8 | 83.1 | 3.0 | 117.6 |
| 31Mar to 05Apr | – | 110.1 | – | 79.3 | – | 114.6 |
| 28Mar 15:00 to 30Mar | 2.5 | 110.1 | 0.4 | 79.3 | 2.2 | 114.6 |
| 27Mar to 28Mar 15:00 | 102.0 | 107.6 | 72.7 | 78.9 | 105.2 | 112.4 |
| 27Feb to 26Mar | – | 5.6 | – | 6.2 | – | 7.2 |
| 26Feb | 4.0 | 5.6 | 4.5 | 6.2 | 3.0 | 7.2 |
| 22Feb to 25Feb | – | 1.6 | – | 1.7 | – | 4.2 |
| 20Feb to 21Feb | – | 1.6 | 0.2 | 1.7 | – | 4.2 |
| 11Feb to 19Feb | – | 1.6 | – | 1.5 | – | 4.2 |
| 10Feb | 0.1 | 1.6 | 0.4 | 1.5 | – | 4.2 |
| 27Jan to 09Feb | – | 1.5 | – | 1.1 | – | 4.2 |
| 25Jan to 26Jan | 1.5 | 1.5 | 1.1 | 1.1 | 4.2 | 4.2 |
| 01Jan to 24Jan | – | – | – | – | – | – |
| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |

Lego Botanical Collection Chrysanthemum [10368]
One of the Four Gentlemen or Four Noble Ones series representing the seasons, chrysanthemum represents autumn.
Given we are in the Australian autumn it is convenient that it is the plant that we already have, the rest will be ordered, likely shown at the start of their season.
We’ve seen the Lego flowers, now a look at the various Lego plants in the collection.
We can’t kill these plants, worst treatment is they can collect dust!

Far south drain, as it heads south from Rae Road (which runs east / west).
Above is looking north back towards Rae Road from a bridge across the drain in Wallsend Street Reserve. Top left is the drain cornering heading west back towards the Garden Island Highway and Rae Road intersection [16Apr26].
Below is looking south down Wallsend Street Reserve.


Latest rainfall update across the last two days. The table is down at the bottom.
An ABC News online article on the 150 anniversary of the Catalpa incident – https://www.abc.net.au/news/2026-04-18/catalpa-rescue-150th-anniversary-of-fremantle-prison-break/106556082, our visit to the memorial was on 15Mar26.
We now have the new pot and rocks for the latest Lego Sunflower [10Apr26] , and with the older Lego sunflowers [06Apr26].


| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |
|---|---|---|---|---|---|---|
| 17Apr to 18Apr | 4.0 | 118.2 | 0.8 | 85.7 | 5.0 | 125.4 |
| 16Apr | – | 114.2 | – | 84.9 | – | 120.4 |
| 15Apr | 1.0 | 114.2 | 1.8 | 84.9 | 1.6 | 120.4 |
| 10Apr to 14Apr | – | 113.2 | – | 83.1 | – | 118.8 |
| 09Apr | 0.4 | 113.2 | – | 83.1 | 1.2 | 118.8 |
| 07Apr to 08Apr | – | 112.8 | – | 83.1 | – | 117.6 |
| 06Apr | 2.7 | 112.8 | 3.8 | 83.1 | 3.0 | 117.6 |
| 31Mar to 05Apr | – | 110.1 | – | 79.3 | – | 114.6 |
| 28Mar 15:00 to 30Mar | 2.5 | 110.1 | 0.4 | 79.3 | 2.2 | 114.6 |
| 27Mar to 28Mar 15:00 | 102.0 | 107.6 | 72.7 | 78.9 | 105.2 | 112.4 |
| 27Feb to 26Mar | – | 5.6 | – | 6.2 | – | 7.2 |
| 26Feb | 4.0 | 5.6 | 4.5 | 6.2 | 3.0 | 7.2 |
| 22Feb to 25Feb | – | 1.6 | – | 1.7 | – | 4.2 |
| 20Feb to 21Feb | – | 1.6 | 0.2 | 1.7 | – | 4.2 |
| 11Feb to 19Feb | – | 1.6 | – | 1.5 | – | 4.2 |
| 10Feb | 0.1 | 1.6 | 0.4 | 1.5 | – | 4.2 |
| 27Jan to 09Feb | – | 1.5 | – | 1.1 | – | 4.2 |
| 25Jan to 26Jan | 1.5 | 1.5 | 1.1 | 1.1 | 4.2 | 4.2 |
| 01Jan to 24Jan | – | – | – | – | – | – |
| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |

Rockingham Post Shop – the Post Office location at Rockingham City Shopping Centre where our online purchasing arrives. Above is the after hours collection door, below the post box area where our box is located.
There is also a Post Office at the Rockingham beach foreshore area (Rockingham Beach LPO), which is closer and where any parcels that can’t be delivered to the house are taken, but it doesn’t have after hours collection and parking is less abundant.


Far south drain at the Garden Island Highway and Rae Road intersection.
Above is the drain looking east, south of Rae Road. The section along Rae Road is the only section that is fenced off.
Below is looking north west across the intersection to the other end of where it goes under the intersection, a good 50m away.
