We had some rainfall yesterday! Not much to be true, but a nice summer dampening of the dust.
| Date Range | Analogue Period | Analogue YTD | Digital Period | Digital YTD |
|---|---|---|---|---|
| 26Feb | 4.0 | 5.6 | 4.5 | 6.2 |
| 22Feb to 25Feb | – | 1.6 | – | 1.7 |
| 20Feb to 21Feb | – | 1.6 | 0.2 | 1.7 |
| 11Feb to 19Feb | – | 1.6 | – | 1.5 |
| 10Feb | 0.1 | 1.6 | 0.4 | 1.5 |
| 27Jan to 09Feb | – | 1.5 | – | 1.1 |
| 25Jan to 26Jan | 1.5 | 1.5 | 1.1 | 1.1 |
| 01Jan to 24Jan | – | – | – | – |
| Date Range | Analogue Period | Analogue YTD | Digital Period | Digital YTD |
Not sure why the digital rain guage registered on the 20th and 21st of February, definately no clouds about, maybe perched birds shook sensors?
The takeover of Bugs’ parent company Warner Bros was decided today with the outcome going in Paramount’s favour. Given Paramount has gone heavily into debt to secure the deal (which has already had it’s credit rating down graded to ‘junk bond’ status), let’s see how long (years wise) before the company is broken up (if it does finalise). Bugs would have preferred to be part of Netflix.

