Another Lake Richmond level update, with the 14Jan26 photograph below.

What's up doc? A daily photograph of Bugs Bunny!

Fantasy Park, which has disc or Frisbee golf! The device below is the hole.
https://rockingham.wa.gov.au/facilities-and-recreation/find-a-venue,-park-or-reserve/fantasy-park
https://en.wikipedia.org/wiki/Frisbee



It continues to be winter, another rainfall update, decent falls in the last week, some lighter rain the week before that (last update was 15Jun26).
We have a new rain gauge, the plastic is clear compared to the faded, sun ravaged previous model.


| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |
|---|---|---|---|---|---|---|
| 26Jun to 01Jul | 62.5 | 324.1 | 40.9 | 214.6 | 50.4 | 308.6 |
| 23Jun to 25Jun | – | 261.6 | – | 173.7 | – | 258.2 |
| 22Jun | – | 261.6 | – | 173.7 | 0.2 | 258.2 |
| 21Jun | 8.5 | 261.6 | 5.7 | 173.7 | 8.6 | 258.0 |
| 18Jun to 20Jun | – | 253.1 | – | 168.0 | – | 249.4 |
| 17Jun | – | 253.1 | – | 168.0 | 0.2 | 249.4 |
| 16Jun | – | 253.1 | – | 168.0 | – | 249.2 |
| 14Jun to 15Jun | 20.0 | 253.1 | 12.4 | 168.0 | 20.8 | 249.2 |
| 13Jun | – | 233.1 | – | 155.6 | – | 228.4 |
| 06Jun to 12Jun | 49.5 | 233.1 | 31.9 | 155.6 | 33.4 | 228.4 |
| 03Jun to 05Jun | – | 183.6 | – | 123.7 | – | 195.0 |
| 27May to 02Jun | 40.0 | 183.6 | 24.3 | 123.7 | 37.2 | 195.0 |
| 19May to 26May | – | 143.6 | – | 99.4 | – | 157.8 |
| 14May to 18May | 8.1 | 143.6 | 3.9 | 99.4 | 8.2 | 157.8 |
| 02May to 13May | – | 135.5 | – | 95.5 | – | 149.6 |
| 27Apr to 01May | 12.0 | 135.5 | 7.4 | 95.5 | 18.4 | 149.6 |
| 25Apr to 26Apr | – | 123.5 | – | 88.1 | – | 131.2 |
| 20Apr to 24Apr | 5.3 | 123.5 | 2.4 | 88.1 | 5.8 | 131.2 |
| 19Apr | – | 118.2 | – | 85.7 | – | 125.4 |
| 17Apr to 18Apr | 4.0 | 118.2 | 0.8 | 85.7 | 5.0 | 125.4 |
| 16Apr | – | 114.2 | – | 84.9 | – | 120.4 |
| 15Apr | 1.0 | 114.2 | 1.8 | 84.9 | 1.6 | 120.4 |
| 10Apr to 14Apr | – | 113.2 | – | 83.1 | – | 118.8 |
| 09Apr | 0.4 | 113.2 | – | 83.1 | 1.2 | 118.8 |
| 07Apr to 08Apr | – | 112.8 | – | 83.1 | – | 117.6 |
| 06Apr | 2.7 | 112.8 | 3.8 | 83.1 | 3.0 | 117.6 |
| 31Mar to 05Apr | – | 110.1 | – | 79.3 | – | 114.6 |
| 28Mar 15:00 to 30Mar | 2.5 | 110.1 | 0.4 | 79.3 | 2.2 | 114.6 |
| 27Mar to 28Mar 15:00 | 102.0 | 107.6 | 72.7 | 78.9 | 105.2 | 112.4 |
| 27Feb to 26Mar | – | 5.6 | – | 6.2 | – | 7.2 |
| 26Feb | 4.0 | 5.6 | 4.5 | 6.2 | 3.0 | 7.2 |
| 22Feb to 25Feb | – | 1.6 | – | 1.7 | – | 4.2 |
| 20Feb to 21Feb | – | 1.6 | 0.2 | 1.7 | – | 4.2 |
| 11Feb to 19Feb | – | 1.6 | – | 1.5 | – | 4.2 |
| 10Feb | 0.1 | 1.6 | 0.4 | 1.5 | – | 4.2 |
| 27Jan to 09Feb | – | 1.5 | – | 1.1 | – | 4.2 |
| 25Jan to 26Jan | 1.5 | 1.5 | 1.1 | 1.1 | 4.2 | 4.2 |
| 01Jan to 24Jan | – | – | – | – | – | – |
| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |

Another ‘new’ cumquat update, the fruit continue to ripen nicely, looking forward to the next few years as the tree develops.
https://en.wikipedia.org/wiki/Kumquat

The indoor mint and rosemary continue to thrive (even if the mint is a bit scraggy)!
This is six months of daily photographs!


The only deciduous plants in the garden, the Frangipanis, have lost their leaves now we are into winter.

The view of Naval Memorial Park from the south looking north with the Kwinana Grain Terminal in the background, and below the two tributes previously highlighted [09Jun26, 17Jun26].


The Swan River from the northern bank, looking south west to the Stirling Highway Traffic Bridge.
The building on the southern bank is the Leftbank Hotel, a frequent lunch venue for the photographer.

A Lake Richmond update now we’ve had some winter rains. Earlier photographs from 15Jan26 are also below for comparison.




