Severe Tropical Cyclone Narelle only produced another 2.5mm of rainfall from 3pm Saturday 28 April until the end of yesterday; so a total of 104.5mm for the event in total.
| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |
|---|---|---|---|---|---|---|
| 28Mar 15:00 to 30Mar | 2.5 | 110.1 | 0.4 | 79.3 | 2.2 | 114.6 |
| 27Mar to 28Mar 15:00 | 102.0 | 107.6 | 72.7 | 78.9 | 105.2 | 112.4 |
| 27Feb to 26Mar | – | 5.6 | – | 6.2 | – | 7.2 |
| 26Feb | 4.0 | 5.6 | 4.5 | 6.2 | 3.0 | 7.2 |
| 22Feb to 25Feb | – | 1.6 | – | 1.7 | – | 4.2 |
| 20Feb to 21Feb | – | 1.6 | 0.2 | 1.7 | – | 4.2 |
| 11Feb to 19Feb | – | 1.6 | – | 1.5 | – | 4.2 |
| 10Feb | 0.1 | 1.6 | 0.4 | 1.5 | – | 4.2 |
| 27Jan to 09Feb | – | 1.5 | – | 1.1 | – | 4.2 |
| 25Jan to 26Jan | 1.5 | 1.5 | 1.1 | 1.1 | 4.2 | 4.2 |
| 01Jan to 24Jan | – | – | – | – | – | – |
| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |
































