An update on the cumquat – two fruit are ripening, and there is a third from the second flowering. Hopefully there will be more fruit next season, not enough for jam etc this time.

What's up doc? A daily photograph of Bugs Bunny!

An update on the cumquat – two fruit are ripening, and there is a third from the second flowering. Hopefully there will be more fruit next season, not enough for jam etc this time.


Latest rainfall update.

| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |
|---|---|---|---|---|---|---|
| 27May to 02Jun | 40.0 | 183.6 | 24.3 | 123.7 | 37.2 | 195.0 |
| 19May to 26May | – | 143.6 | – | 99.4 | – | 157.8 |
| 14May to 18May | 8.1 | 143.6 | 3.9 | 99.4 | 8.2 | 157.8 |
| 02May to 13May | – | 135.5 | – | 95.5 | – | 149.6 |
| 27Apr to 01May | 12.0 | 135.5 | 7.4 | 95.5 | 18.4 | 149.6 |
| 25Apr to 26Apr | – | 123.5 | – | 88.1 | – | 131.2 |
| 20Apr to 24Apr | 5.3 | 123.5 | 2.4 | 88.1 | 5.8 | 131.2 |
| 19Apr | – | 118.2 | – | 85.7 | – | 125.4 |
| 17Apr to 18Apr | 4.0 | 118.2 | 0.8 | 85.7 | 5.0 | 125.4 |
| 16Apr | – | 114.2 | – | 84.9 | – | 120.4 |
| 15Apr | 1.0 | 114.2 | 1.8 | 84.9 | 1.6 | 120.4 |
| 10Apr to 14Apr | – | 113.2 | – | 83.1 | – | 118.8 |
| 09Apr | 0.4 | 113.2 | – | 83.1 | 1.2 | 118.8 |
| 07Apr to 08Apr | – | 112.8 | – | 83.1 | – | 117.6 |
| 06Apr | 2.7 | 112.8 | 3.8 | 83.1 | 3.0 | 117.6 |
| 31Mar to 05Apr | – | 110.1 | – | 79.3 | – | 114.6 |
| 28Mar 15:00 to 30Mar | 2.5 | 110.1 | 0.4 | 79.3 | 2.2 | 114.6 |
| 27Mar to 28Mar 15:00 | 102.0 | 107.6 | 72.7 | 78.9 | 105.2 | 112.4 |
| 27Feb to 26Mar | – | 5.6 | – | 6.2 | – | 7.2 |
| 26Feb | 4.0 | 5.6 | 4.5 | 6.2 | 3.0 | 7.2 |
| 22Feb to 25Feb | – | 1.6 | – | 1.7 | – | 4.2 |
| 20Feb to 21Feb | – | 1.6 | 0.2 | 1.7 | – | 4.2 |
| 11Feb to 19Feb | – | 1.6 | – | 1.5 | – | 4.2 |
| 10Feb | 0.1 | 1.6 | 0.4 | 1.5 | – | 4.2 |
| 27Jan to 09Feb | – | 1.5 | – | 1.1 | – | 4.2 |
| 25Jan to 26Jan | 1.5 | 1.5 | 1.1 | 1.1 | 4.2 | 4.2 |
| 01Jan to 24Jan | – | – | – | – | – | – |
| Date Range | Manual Period | Manual YTD | Digital Period | Digital YTD | BOM Period | BOM YTD |

Here’s a macro carpa or mottlecah that is new in the Native Garden north west corner, purchased with the one shown 13May26 in the southern raised beds. You can see another nearby in the photograph 30Mar26.

Lego Botanical Collection Plum [10369]
One of the Four Gentlemen or Four Noble Ones series representing the seasons, plum represents winter.
Below is with Chrysanthemum [10368] from 20Apr26.


The original spider plant has been moved to one of the new conical flasks, this one 500mL. It’s been liking the hydroponic conditions the last five months since the below photograph 05Jan26, and will do even better with the LED grow lights!


The north drain at Ritchie Drive, looking south south west, below looking east, and bottom looking east with Christison Way Reserve ahead to the left.



We have some new conical flasks! They are smaller but should be stable.
The first plant in a 250mL flask is a Lemon Grass or cymbopogon citratus. Not sure if it will enjoy the hydroponic environment being a grass, but we’ll try.
https://en.wikipedia.org/wiki/Cymbopogon_citratus


Above is the front of Perth Railway Station, opened in 1894 with additions after that.
https://en.wikipedia.org/wiki/Perth_railway_station
Below is a Cape Porcupine at the Perth Zoo. The zoo was opened in 1898.
https://perthzoo.wa.gov.au/


Sunrise on a cloudy morning. This sky appeared for about five minutes and then was gone, we just were looking at the right time. Looking east along side Lake Richmond / Lake Street.

The north drain at Ritchie Drive, looking north east, below looking west with Rees Crescent on the left and Lynch Avenue on the right.
